Single net flat cutting wheel resin bond inox cutting disc for stainless steel which uses high quality of fibreglass net as the strengthened material. Not only it is efficient in working, but also economical.
Dimension DxTxH(mm) |
Dimension DxTxH(inch) |
Speed (RPM) | Speed (m/s) |
100x1.0x16 | 4x1/25x5/8 | 15200 | 80 |
100x1.2x16 | 4x3/64x5/8 | 15200 | 80 |
100x1.6x16 | 4x1/16x5/8 | 15200 | 80 |
100X2.0X10 | 4X5/64X3/8 | 15200 | 80 |
105x1.0x16 | 4x1/25x5/8 | 15200 | 80 |
105x1.2x16 | 4x3/64x5/8 | 15200 | 80 |
105x1.2x9.8 | 4x3/64x3/8 | 15200 | 80 |
105x1.6x16 | 4x1/16x5/8 | 15200 | 80 |
107x1.0x16 | 4x1/25x5/8 | 15200 | 80 |
107x1.2x16 | 4x3/64x5/8 | 15200 | 80 |
115x1.0x22.2 | 41/2X1/25X7/8 | 13300 | 80 |
115x1.2x22.2 | 41/2X3/64X7/8 | 13300 | 80 |
115x1.6x22.2 | 4 1/2x1/16x7/8 | 13300 | 80 |
115X2.0X22.2 | 4 1/2X5/64X7/8 | 13300 | 80 |
125X1.0X22.2 | 5X1/25X7/8 | 12250 | 80 |
125x1.2x16 | 5x3/64x7/8 | 12250 | 80 |
125x1.2x22.2 | 5x3/64x7/8 | 12250 | 80 |
125x1.6x22.2 | 5x1/16x7/8 | 12250 | 80 |
125X2.0X22.2 | 5X1/64X7/8 | 12200 | 80 |
150X1.6X22.2 | 6X1/16X7/8 | 10200 | 80 |
150X2.0X22.2 | 6X5/64X7/8 | 10200 | 80 |
180x1.6x22.2 | 7x1/16x7/8 | 8600 | 80 |
180x2.0x22.2 | 7X1/12X7/8 | 8600 | 80 |
230x1.6x22.2 | 9x1/16x7/8 | 6600 | 80 |
230x1.8x22.2 | 9x1/14x7/8 | 6600 | 80 |
230X2.0X22.2 | 9X5/64X7/8 | 6600 | 80 |
1. Packaging
1) Shrinking plastic bag+small box+carton (Neutral / Colorful)
2) Customized packaging available.
Quality testing